Who counted the same tonne twice?
Six registries issue carbon credits independently and none of them can see what the others issued. Tally reads their public records, finds cases where one physical project was credited for the same year of emission reduction in two of them, and publishes the result on Solana so anyone can check it without trusting us.
The attestation
- Merkle root
- 7f1c1fdf1c66d1526a83b9eae1d8794588aab4713cbc1fc20536611ac8745bd1
- Aggregate file
- cda76b917a574713d040ea27a5098cd77f14f33bc87aa9dfafaf87a3f329cd88
- Registry file
- 16250bcd0cf1b674b143b3360bb429deb884abbe8786f6ed14c25d01c84e2814
- Run account
- FBG6tQ5BVzK4jg3VEiHNSawZDvmdsLJG712tuWEDcuJH
The checksums were recorded before the analysis ran. Download the same two workbooks, confirm they hash to these values, run the pipeline and compare roots. Every finding below carries a proof you can recompute in your own browser.
Confirmed findings
| Project | Rule | Registry records | Country | Vintages | Credits | |
|---|---|---|---|---|---|---|
| Kielty Abandoned Mine Methane Recovery Project | R1 · Vintage overlap | ACR0931 / CAR2112 | United States | 2025 | 147,508 | Verify |
| Za Hung Hydropower Project | R1 · Vintage overlap | GS3015 / VCS900 | Viet Nam | 2014 | 53,186 | Verify |
| Nanyang Danjiang River Solar Cooker Project Phase II | R1 · Vintage overlap | GS1588 / VCS1887 | China | 2014, 2016 | 36,248 | Verify |
| Nanyang Danjiang River Solar Cooker Project Phase I | R1 · Vintage overlap | GS1378 / VCS1886 | China | 2014, 2016 | 30,551 | Verify |
| Greenville County Landfill Gas Utilization Project | R1 · Vintage overlap | CAR495 / VCS80 | United States | 2009 | 25,180 | Verify |
| Tuppadahalli Wind Energy Project | R1 · Vintage overlap | GS7754 / VCS924 | India | 2018 | 19,229 | Verify |
| Bangkok Kamphaeng Saen East: Landfill Gas to Electricity Project | R1 · Vintage overlap | GS1371 / VCS783 | Thailand | 2014 | 10,000 | Verify |
| 73918-78809 vs 78810-83917 | R3 · Serial overlap | GS1083 / GS1-1-VN-GS1083-4-2013-4665 | 2013 | 10,000 | Verify | |
| 15 MW Wind Power Project by RSPL Ltd (EKIESL-CDM-May-16-04) | R1 · Vintage overlap | GS5064 / VCS1692 | India | 2017 | 8,687 | Verify |
| Wind Power Project in Maharashtra State India | R1 · Vintage overlap | GS4532 / VCS1693 | India | 2015 | 8,407 | Verify |
| GRID CONNECTED BUNDLED WIND POWER PROJECT IN GUJARAT MANAGED BY ENERCON (INDIA) LIMITED | R1 · Vintage overlap | GS2405 / VCS370 | India | 2013, 2017 | 7,619 | Verify |
| MRMPL Wind Power Project. | R1 · Vintage overlap | GS7615 / VCS1781 | India | 2019 | 3,028 | Verify |
| Empowering Communities Through Improved Cookstoves | R1 · Vintage overlap | GS23339 / VCS3881 | Togo | 2024 | 1,542 | Verify |
| Alliance Dairy | R1 · Vintage overlap | ACR0234 / CAR1582 | United States | 2020 | 718 | Verify |
What is not a finding
56 projects appear in two registries without any overlapping vintage. Those are legitimate registry moves and Tally clears them. A further 6 cases are the same transaction exported twice by a registry, which is a data quality problem rather than double counting. Both are published alongside the findings: a tool that only ever accuses cannot be checked.
Another 8 candidate pairs are awaiting human review and are deliberately not part of the attested result. See the queue.